
- Sold
- Condo
5618 W Lawrence Ave Apt 1E Chicago, IL 60630 Get directions
$360,000Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Prussing Elementary School | PK-8 | 0.3 mi |
4 | Taft High School | 7-12 | 1.7 mi |
NA | St Constance Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5618 W Lawrence Ave Apt 1E
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-16 | Sold | - | - | Public Record |
2020-03-11 | Listing removed | $389,900 | $162 | Chicago |
2020-03-11 | Listing removed | $379,900 | $158 | Chicago |
2020-02-21 | Sold | - | - | Chicago |
2019-11-04 | Listed | $379,900 | $158 | Chicago |
2017-07-21 | Sold | - | - | Chicago |
2017-06-02 | Listed | $385,000 | $160 | Chicago |
2008-06-17 | Listing removed | $409,000 | Chicago | |
2007-01-05 | Listed | $409,000 | Chicago |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5618 W Lawrence Ave Apt 1E Chicago, IL 60630 $360,000
Find out what your home is worth
-
Marti Corcoran
- Coldwell Banker Realty 6400 N. Northwest Hwy, Chicago, IL 60631
- Mobile (773) 802-5092
- Office (773) 631-8300
- Fax (773) 631-8702
- Email marticorcoran@aol.com